PRICES PER PERSON |
|||||
Tour Valparaiso (Full day) |
Tour Costa / Valles | Tour Transfer | |||
2 – 4 persons | 2 – 4 persons | 2 – 4 persons | |||
Chilean pesos: | 40.000 | Chilean pesos: | 60.000 | Chilean pesos: | 75.000 |
U.S. Dollars: | 63 | U.S. Dollars: | 95 | U.S. Dollars: | 120 |
Euros: | 55 | Euros: | 82 | Euros: | 103 |
4 – 8 persons | 4 – 8 persons | 4 – 8 persons | |||
Chilean pesos: | 30.000 | Chilean pesos: | 50.000 | Chilean pesos: | 60.000 |
U.S. Dollars: | 48 | U.S. Dollars: | 80 | U.S. Dollars: | 95 |
Euros: | 41 | Euros: | 68 | Euros: | 82 |
more than 8 persons | more than 8 persons | more than 8 persons | |||
Chilean pesos: | 20.000 | Chilean pesos: | 40.000 | Chilean pesos: | 50.000 |
U.S. Dollars: | 32 | U.S. Dollars: | 63 | U.S. Dollars: | 80 |
Euros: | 27 | Euros: | 55 | Euros: | 68 |
DISCOUNT FOR GROUPS, STUDENTS AND BACKPACKERS, PLEASE ASK FEE FOR ONE PERSON |